Cycling around the world – at a leisurely pace, with a sense of curiosity, and in a narrative style.
Anyone planning to cycle around the world often thinks of records, mileage totals and peak athletic performance. This journey follows a different rhythm: it is an attempt not to conquer the world, but to circle it – at the speed of a bicycle, which allows for chance encounters, permits detours and brings history and stories to life.
This website is a / my travel diary, but also a little literary experiment. Anyone who reads along is travelling with me.
The stages of this project:
Stages completed
| Leg | Begin | From | After | Duration | Countries | kms | Metres gained |
|---|---|---|---|---|---|---|---|
| 01 | September 2025 | Norderbrarup | Istanbul | 10 weeks | 🇩🇪Germany 🇨🇿Czech Republic 🇦🇹Austria 🇸🇰Slovakia 🇭🇺Hungary 🇷🇸Serbia 🇷🇴Romania 🇷🇸Serbia 🇲🇰North Macedonia Greece 🇹🇷Turkey | 3.544 km | 22.390 |
| 02 | March 2026 | Istanbul | Tashkent | 10 weeks | 🇹🇷Turkey 🇬🇪Georgia 🇦🇿Azerbaijan 🇰🇿Kazakhstan 🇺🇿Uzbekistan | 5.073 km | 31.044 |
| 20 weeks | 14 countries | 8.617 km | 53.434 |
Stages planned
| Leg | Planned | From | After | Duration | Countries | kms | Metres gained |
|---|---|---|---|---|---|---|---|
| 03 | 2027 | Tashkent | Beijing | 10-12 weeks | 🇺🇿Uzbekistan 🇰🇬Kyrgyzstan 🇰🇿Kazakhstan 🇨🇳China 🇲🇳Mongolia 🇨🇳China | 5,200 km | |
| 04 | 2027/2028 | Beijing | Singapore | 14-18 weeks | 🇨🇳China 🇻🇳Vietnam 🇰🇭Cambodia 🇹🇭Thailand 🇲🇾Malaysia 🇸🇬Singapore | 7,000 km | |
| 05 | 2028 | Singapore | Bali | 8 weeks | 🇸🇬Singapore 🇮🇩IIndonesia | 3,200 km | |
| 06 | 2028 | Perth | Sydney | 10-12 weeks | 🇦🇺Australia | 5,000 km | |
| 07 | 2028/2029 | Queenstown | Auckland | 8 weeks | 🇳🇿New Zealand | 2,000 km | |
| 🇺🇸USA | |||||||
| 09 | 2029/2030 | Santiago | Rio de Janeiro | 8-10 weeks | 🇨🇱Chile 🇦🇷Argentina 🇵🇾Paraguay 🇧🇷Brazil | 4,200 km | |
| 10 | 2030 | Dakar | Norderbrarup | 14-16 weeks | 🇸🇳Senegal 🇲🇷Mauritania 🇲🇦Morocco 🇪🇸Spain 🇵🇹Portugal 🇪🇸Spain 🇫🇷France 🇧🇪Belgium 🇳🇱Netherlands 🇩🇪Germany | 6,700 km | |
| 38 countries | Approx. 42,000 km |
Hinweis: Some posts are password-protected. If you would like access to these posts, please feel free to send us an email. And if you subscribe in the bottom right-hand corner, you won’t miss a thing.











